| Project Code and Title | Full Title | |||
| Project Objectives | Project Objectives | |||
| Outputs | Outputs | |||
| Potential Impact | Potential Impact | |||
| Users / Beneficiaries | Users / Beneficiaries | |||
| Summary of Major Accomplishments | Summary of Major Accomplishments | |||
| PUBLICATION |
http://bpo.da.gov.ph/esmes/project-profile/?post_id=32490 | |||
| B. Uploaded Files | ||||
|---|---|---|---|---|
| Sample | https://bpo.da.gov.ph/wp-content/uploads/2025/11/sample-local-pdf-33.pdf | |||
| Status | Ongoing-Project | |||
| Sector of Classification | Livestock | |||
| Component Classification | BR4D | |||
| Research Theme Classification | ||||
| Areas of Concern | ||||
| Lead Agency | Lead Agency | |||
| Collaborating Agency | Collaborating Agency | |||
| Total Budget Php: |
||||
| Project Leader | Jamie Bisnar | |||
| Project Location | Project Location | |||
| Project Duration | ||||
| Start Date : 2025-11-19 | End Date : 2025-11-29 | |||
| Contact Information | ||||
| Name | Designation | Agency | Tel No. | Email Address |
| Jamie | Designation | Agency | 0987275 | jamie@email.com |
| Project Code and Title | Full Title | |||
| Project Objectives | ||||
| Outputs | ||||
| Potential Impact | ||||
| Users / Beneficiaries | ||||
| Summary of Major Accomplishments | ||||
| PUBLICATION |
||||
| B. Uploaded Files | ||||
|---|---|---|---|---|
| NO DATA | ||||
| Status | Ongoing-Project | |||
| Sector of Classification | Livestock | |||
| Component Classification | BR4D | |||
| Research Theme Classification | ||||
| Areas of Concern | ||||
| Lead Agency | ||||
| Collaborating Agency | ||||
| Total Budget Php: |
||||
| Project Leader | Pian Huelva | |||
| Project Location | ||||
| Project Duration | ||||
| Start Date : 2025-11-20 | End Date : 2025-11-30 | |||
| Contact Information | ||||
| Name | Designation | Agency | Tel No. | Email Address |
| Project Code and Title | Expansion of Organic Vegetable Production in Rural Communities | |||
| Project Objectives | sample | |||
| Outputs | sample | |||
| Potential Impact | sample | |||
| Users / Beneficiaries | sample | |||
| Summary of Major Accomplishments | sample | |||
| PUBLICATION |
||||
| B. Uploaded Files | ||||
|---|---|---|---|---|
| sample | https://bpo.da.gov.ph/wp-content/uploads/2025/11/sample-local-pdf-14.pdf | |||
| Status | Ongoing-Project | |||
| Sector of Classification | Crops | |||
| Component Classification | BR4D | |||
| Research Theme Classification | ||||
| Areas of Concern | ||||
| Lead Agency | sample | |||
| Collaborating Agency | sample | |||
| Total Budget Php: |
||||
| Project Leader | Jamie Bisnar | |||
| Project Location | sample | |||
| Project Duration | ||||
| Start Date : 2025-11-08 | End Date : 2025-11-11 | |||
| Contact Information | ||||
| Name | Designation | Agency | Tel No. | Email Address |
| sample | sample | sample | 091772657 | sample@email.com |
